Puget Sound Biodiversity Challenge's Journal

October 3, 2019

Leaderboard (10/2/2018)

I think this is how we will update the project for now.
Rank Richness Inverse-Shannon Inverse-Simpson Inverse Berger-Parker
1 natureguy (557) natureguy (376.88) benkeen (197.67) benkeen (58.56)
2 benkeen (301) benkeen (246.51) kathawk (165.36) kathawk (53.62)
3 ewrunn1ng (252) kathawk (198.69) natureguy (144.77) spacecowboy (38.33)
4 johndreynolds (250) johndreynolds (180.99) rambryum (131.81) johndreynolds (36.4)
5 kathawk (239) rambryum (170.67) johndreynolds (128.72) rambryum (32)
6 sally3142 (223) bstarzomski (142.47) wendy5 (115.25) kurtsteinbach (30.25)
7 rambryum (211) ewrunn1ng (138.55) ameliam (106.13) ameliam (28.9)
8 masonmaron (205) wendy5 (138.51) chlorophilia (104.26) nanorca13 (27.98)
9 bstarzomski (193) sally3142 (137.09) bstarzomski (93.32) wendy5 (26.12)
10 noctiluca_cascadensis (184) chlorophilia (135.43) spacecowboy (92.16) thomasbarbin (26)
11 ameliam (166) ameliam (134.08) sally3142 (84.98) akiralobo (25.71)
12 chlorophilia (158) noctiluca_cascadensis (120.93) noctiluca_cascadensis (79.87) fmgee (24.25)
13 wendy5 (157) spacecowboy (108.47) fmgee (77.76) sally3142 (23)
14 akiralobo (152) masonmaron (99.07) kurtsteinbach (77.47) chlorophilia (23)
15 nanorca13 (150) akiralobo (97.25) ewrunn1ng (76.5) noctiluca_cascadensis (22.3)
16 spacecowboy (128) nanorca13 (88.54) thomasbarbin (67.23) ewrunn1ng (18.24)
17 thomasbarbin (96) kurtsteinbach (87.04) nanorca13 (66.54) bstarzomski (17.86)
18 kurtsteinbach (96) fmgee (84.83) akiralobo (65.6) masonmaron (15.63)
19 fmgee (90) thomasbarbin (80.22) masonmaron (52.87) natureguy (15.25)
20 mrfish33 (68) mrfish33 (53.33) mrfish33 (37.31) mrfish33 (10)
21 hendre17 (54) hendre17 (40.18) hendre17 (28.68) hendre17 (9.78)
22 aimeepelletier (31) aimeepelletier (23.71) aimeepelletier (15.94) gshugart (6.32)
23 gshugart (24) gshugart (16.2) gshugart (12.35) aimeepelletier (5.62)
24 hawnzd (13) hawnzd (11.31) hawnzd (9.14) hawnzd (4)
Posted on October 3, 2019 03:28 AM by space_coyote space_coyote | 1 comment | Leave a comment

September 29, 2019

Project progressing

I am currently working on a script that collects all observations in this project and calculates diversity indexes for each user. At this point, if you join the project, consider yourself consenting to your observations being used in diversity index calculations and posted on this project. More to come, and I ENOURAGE YOU to join at this point.

Posted on September 29, 2019 12:51 AM by space_coyote space_coyote | 1 comment | Leave a comment

September 24, 2019

Teaser

Eventually this project will have people competing to have the most "diverse" life lists. Here is an app that calculates diversity indexes of your life list over time (https://harry-podschwit.shinyapps.io/inat/). The four diversity indexes are described here (https://en.wikipedia.org/wiki/Diversity_index).

More to come. Hopefully this is an adequate consolation prize until the competition can open officially.

Posted on September 24, 2019 04:35 AM by space_coyote space_coyote | 0 comments | Leave a comment

Archives

Gracias al apoyo de:

¿Quiere apoyarnos? Pregúntenos cómo escribiendo a snib.guatemala@gmail.com